Rating
A Rating is only as good as its inner structure.
In the course of their decade-long collaboration with financers the UMR has developed a clear concept for the rating of objects and has backed it up with science-based experience values.Our analysis highlights the strengths and weaknesses of target objects and provides borrowers with a chance for optimization. The table below illustrates the breakdown of environmental credit risks. It is obvious that environmental factors reach far into the economic success factors.Our focus lies on the credit risk, because we want the bank to receive the final rate and not a guarantee for realisation.
Risk Types | Risk Factors | Examples of Credit Risk |
B Credit Risk |
BA liquidity straining expenses | BA1 Third Party damages; insufficient risk transfer (Insurability) |
BA2 official orders for redevelopment / renovation measures with effects on liquidity | ||
BA3 Operational interruption, closedown or plant modernisation | ||
BA4 Cost increases (environmental law changes, care and disposal, climate protection) | ||
BU Drops in Sales | BU1 Organisation: Loss of management due to liability (e.g. environmental criminal law-relevant plant operation without licence) | |
BU2 Image loss in public (e.g., by environmental hazards and health threats or environmental damage) | ||
BU3 Market-relevant reputational risk for environmental reasons (e.g. dioxin in feeding stuff, plasticizers in toys)
| ||
S Security risk | ST Systems Engineering | ST1 Plant outdated or need for restauration
|
ST2 Plant unlawful | ||
SK Contamination | SK1 Contamination of real estate
| |
SK2 Contamination of Buildings | ||
SN Usability | SN 1 Third use ability in case of realisation through unfavorable surface cutting, building layout etc. non-existent or merely inadequate
| |
SN 2 Location equipment only permits limited, special secondary use.
|
Are you interested?
Please contact us.
If you are interested, we will be pleased to hear from you: call us or fill out this form.



